Matchup 6 report

Fantasy Fun Stuff

We Are All Rookies

 
Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% Score ER TP G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% SUM
1 Hardy Boyz 19 22 41 6 20 14 1 134 122 53 30 11 3 5 73 1 0.9359 10-5-2 W 1 2 9.5 2 6 8.5 2 5.5 4 3.5 8.5 14.5 4 6.5 1 15 2 3 97.5
2 Barry Trotz 9 27 36 13 51 9 1 122 102 65 64 6 4 20 206 0 0.9115 13-2-2 W 0.83 14 3 7.5 2 1 10.5 5.5 6 9 4 2 11 2.5 13.5 1 10 10 112.5
3 Moscow Gladiators 10 24 34 7 28 11 2 103 108 72 36 13 2 7 76 0 0.9157 7-9-1 W 0.63 11 5.5 10 5 4 6.5 1.5 9 6 2 9.5 1 10 2.5 14 10 7 114.5
4 Bulba Scorers 12 26 38 -13 38 12 0 189 127 70 42 11 1 20 155 0 0.8857 9-7-1 L 0.77 8 4 4.5 15 2 3.5 12.5 1 1.5 3 7 4 13.5 13.5 7 10 13 123
5 Winnipeg Jets 12 24 36 1 16 15 0 71 121 55 45 8 3 11 152 1 0.9325 5-10-2 L 0.63 8 5.5 7.5 10.5 12.5 1 12.5 14 5 7 5.5 8 6.5 6.5 8 2 5 125
6 Team Chicagoal 18 30 48 11 20 11 0 133 127 48 30 5 1 9 98 0 0.9159 10-5-2 W 0.73 3 1 1 3 8.5 6.5 12.5 5 1.5 11 14.5 14 13.5 4 13 10 6 128
7 Team Wade 16 21 37 5 14 8 1 105 99 45 56 10 4 11 156 0 0.9341 11-5-1 W 0.63 4 11 6 7.5 14 12.5 5.5 8 11 12 3 6 2.5 6.5 5.5 10 4 129
8 RnD Bruins 12 23 35 9 12 12 0 120 83 53 31 11 3 7 107 1 0.9386 10-7-0 W 0.7 8 7.5 9 4 15 3.5 12.5 7 16 8.5 13 4 6.5 2.5 12 2 2 133
9 Belgorod Devils 9 22 31 5 22 11 1 15 90 82 66 12 2 15 156 0 0.9123 7-10-0 L 0.5 14 9.5 12 7.5 6 6.5 5.5 16 14 1 1 2 10 9 5.5 10 8 137.5
10 Arseni Wenger 10 28 38 -3 23 10 0 136 101 30 29 8 3 17 176 0 0.9119 5-10-2 L 0.4 11 2 4.5 12.5 5 9 12.5 3 10 16 16 8 6.5 10.5 2 10 9 147.5
11 FK SKA 20 19 39 1 33 11 1 87 122 58 34 6 0 12 58 0 0.8286 10-5-2 W 0.37 1 12 3 10.5 3 6.5 5.5 11 3.5 5.5 11 11 16 8 16 10 16 149.5
12 Team Repsa 14 15 29 -5 16 4 0 92 95 58 53 6 4 10 166 0 0.9432 12-3-2 W 0.33 5 14.5 13 14 12.5 16 12.5 10 13 5.5 4 11 2.5 5 3 10 1 152.5
13 Fortune Team 10 23 33 14 21 7 2 158 97 31 40 5 1 21 135 0 0.8654 5-11-1 L 0.27 11 7.5 11 1 7 14.5 1.5 2 12 15 8 14 13.5 15.5 9.5 10 14 167
14 Team Aqualung 13 11 24 -16 18 9 0 73 89 49 36 8 2 17 135 0 0.8882 3-12-2 L 0.13 6 16 15 16 10.5 10.5 12.5 13 15 10 9.5 8 10 10.5 9.5 10 12 194
15 Moon Fleebovy 8 15 23 -3 10 8 0 79 106 43 32 5 4 19 159 0 0.8933 2-13-2 L 0.07 16 14.5 16 12.5 16 12.5 12.5 12 7.5 13 12 14 2.5 12 4 10 11 198
16 BBK Halfway Crooks 9 16 25 3 18 7 1 62 106 39 45 3 1 21 111 0 0.8409 5-10-2 L 0 14 13 14 9 10.5 14.5 5.5 15 7.5 14 5.5 16 13.5 15.5 11 10 15 203.5
Best 20 30 48 14 51 15 2 189 127 82 66 13 4 5 206 1 0.9432 13-2-2
Worst 8 11 23 -16 10 4 0 15 83 30 29 3 0 21 58 0 0.8286 2-13-2
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 Winnipeg Jets 1 2 5 4.5 5 5 0 6 22.5
2 Hardy Boyz 4 1 1 11 6 1 0 4 24
3 Bulba Scorers 10 6 3 8 1 4 0 3 32
4 Moscow Gladiators 7 9 2 15 2 3 1 3 38
5 Barry Trotz 6 3 14 7 9 2 1 2 41
6 RnD Bruins 2 8 9 9 8 8 0 1 44
7 Team Wade 13 10 6 3 7 7 1 1 46
8 Arseni Wenger 9 13 4 1 13 10 2 2 50
9 Team Chicagoal 12 12 10 10 4 6 2 1 54
10 FK SKA 3 7 7 13 16 11 2 1 57
11 BBK Halfway Crooks 8 5 16 14 3 16 3 2 62
12 Fortune Team 14 4 13 6 14 13 4 1 64
13 Team Aqualung 11 16 8 4.5 12 14 3 1 65.5
14 Moon Fleebovy 15 11 15 2 10 15 3 1 68
15 Team Repsa 5 14 12 16 11 12 4 1 70
16 Belgorod Devils 16 15 11 12 15 9 4 0 78
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 Moon Fleebovy 2 4 10 1 7 2 4 0 26
2 FK SKA 5 1 2 4.5 1 16 5 1 29.5
3 BBK Halfway Crooks 1 6 1 4.5 11 11 3 0 34.5
4 Team Repsa 3 9 5 8 3 14 3 1 42
5 Team Aqualung 7 2 3 14 6 12 2 2 44
6 Arseni Wenger 13 3 11 2 14 6 2 2 49
7 Belgorod Devils 14 12 4 3 9 8 2 2 50
8 Bulba Scorers 4 5 8 16 16 3 3 2 52
9 Moscow Gladiators 11 14 7 11 5 4 2 1 52
10 Winnipeg Jets 8 16 12 13 2 1 2 3 52
11 RnD Bruins 15 10 13 7 4 9 1 2 58
12 Team Chicagoal 6 15 15 6 8 10 0 2 60
13 Hardy Boyz 10 7 16 15 12 5 1 3 65
14 Fortune Team 16 11 9 10 13 7 0 2 66
15 Team Wade 9 8 14 12 10 13 0 3 66
16 Barry Trotz 12 13 6 9 15 15 0 4 70
 
Pos Team 1 2 3 4 5 6 W L D %
1 Hardy Boyz 9-3-3 14-0-1 14-1-0 7-6-2 9-5-1 15-0-0 68 15 7 0.79
2 Winnipeg Jets 14-0-1 14-0-1 10-5-0 11-3-1 8-4-3 9-5-1 66 17 7 0.77
3 Bulba Scorers 6-7-2 9-6-0 13-1-1 7-5-3 12-2-1 11-3-1 58 24 8 0.69
4 RnD Bruins 14-0-1 6-8-1 7-8-0 6-5-4 9-6-0 10-4-1 52 31 7 0.62
5 Barry Trotz 10-4-1 13-2-0 1-13-1 5-5-5 6-7-2 11-1-3 46 32 12 0.58
6 Moscow Gladiators 8-5-2 3-9-3 12-1-2 0-14-1 15-0-0 9-5-1 47 34 9 0.57
7 Team Wade 3-11-1 7-8-0 9-5-1 10-4-1 9-4-2 9-5-1 47 37 6 0.56
8 Arseni Wenger 8-7-0 5-9-1 11-4-0 15-0-0 1-11-3 5-8-2 45 39 6 0.53
9 Team Chicagoal 4-10-1 4-9-2 8-7-0 6-8-1 10-4-1 10-3-2 42 41 7 0.51
10 FK SKA 11-3-1 9-6-0 9-5-1 4-10-1 0-14-1 5-9-1 38 47 5 0.45
11 BBK Halfway Crooks 7-6-2 10-4-1 0-13-2 1-13-1 14-1-0 0-15-0 32 52 6 0.39
12 Fortune Team 3-11-1 12-3-0 2-12-1 9-4-2 2-12-1 3-10-2 31 52 7 0.38
13 Team Aqualung 4-10-1 1-14-0 7-5-3 9-5-1 3-10-2 2-13-0 26 57 7 0.33
14 Team Repsa 8-4-3 2-10-3 3-11-1 1-14-0 5-8-2 4-9-2 23 56 11 0.32
15 Moon Fleebovy 1-14-0 3-11-1 2-12-1 11-4-0 5-7-3 1-14-0 23 62 5 0.28
16 Belgorod Devils 0-15-0 1-14-0 4-9-2 6-8-1 0-13-2 7-7-1 18 66 6 0.23
Best 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0
Worst 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0
 
Pos Team 1 2 3 4 5 6 W L D %
1 Fortune Team 0-15-0 3-11-1 7-8-0 6-8-1 1-11-3 9-5-1 26 58 6 0.32
2 Barry Trotz 4-10-1 5-9-1 9-5-1 6-5-4 0-13-2 1-14-0 25 56 9 0.33
3 Hardy Boyz 6-7-2 9-6-0 0-13-2 0-14-1 3-10-2 9-5-1 27 55 8 0.34
4 Team Wade 8-7-0 6-8-1 1-13-1 6-8-1 5-7-3 3-10-2 29 53 8 0.37
5 RnD Bruins 1-14-0 7-8-0 2-12-1 5-5-5 10-4-1 7-7-1 32 50 8 0.4
6 Team Chicagoal 10-4-1 1-14-0 2-12-1 9-4-2 9-6-0 5-8-2 36 48 6 0.43
7 Bulba Scorers 9-3-3 10-4-1 7-5-3 1-14-0 0-14-1 9-5-1 36 45 9 0.45
8 Arseni Wenger 3-11-1 13-2-0 4-9-2 11-4-0 2-12-1 10-3-2 43 41 6 0.51
9 Moscow Gladiators 4-10-1 2-10-3 9-5-1 7-6-2 8-4-3 11-3-1 41 38 11 0.52
10 Winnipeg Jets 7-6-2 1-14-0 3-11-1 4-10-1 15-0-0 15-0-0 45 41 4 0.52
11 Belgorod Devils 3-11-1 4-9-2 11-4-0 10-4-1 6-7-2 10-4-1 44 39 7 0.53
12 Team Repsa 11-3-1 3-9-3 10-5-0 7-5-3 14-1-0 2-13-0 47 36 7 0.56
13 Team Aqualung 8-5-2 14-0-1 13-1-1 1-13-1 9-5-1 4-9-2 49 33 8 0.59
14 BBK Halfway Crooks 14-0-1 9-6-0 14-1-0 9-5-1 5-8-2 5-9-1 56 29 5 0.65
15 FK SKA 8-4-3 14-0-1 12-1-2 11-3-1 12-2-1 0-15-0 57 25 8 0.68
16 Moon Fleebovy 14-0-1 12-3-0 8-7-0 15-0-0 9-4-2 11-1-3 69 15 6 0.8
Best 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0
Worst 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0
 
Pos Team 1 2 3 4 5 6 Total Real WD LD DD Diff
1 Belgorod Devils L L L L L L 0-6-0 1-5-0 1 -1 0 1
2 Team Aqualung L L L W L L 1-5-0 2-4-0 1 -1 0 1
3 Fortune Team W W L W L L 3-3-0 3-2-1 0 -1 1 0.5
4 Barry Trotz W W L L W W 4-2-0 4-1-1 0 -1 1 0.5
5 Bulba Scorers L L W W W L 3-3-0 3-2-1 0 -1 1 0.5
6 Team Repsa L L L L L W 1-5-0 1-4-1 0 -1 1 0.5
7 Moon Fleebovy L L L L L L 0-6-0 0-6-0 0 0 0 0
8 Team Wade L L W W W W 4-2-0 4-2-0 0 0 0 0
9 FK SKA W L L L L W 2-4-0 2-4-0 0 0 0 0
10 BBK Halfway Crooks L W L L W L 2-4-0 2-4-0 0 0 0 0
11 Winnipeg Jets W W W W L L 4-2-0 4-2-0 0 0 0 0
12 RnD Bruins W W W W L W 5-1-0 4-1-1 -1 0 1 -0.5
13 Arseni Wenger W L W W W L 4-2-0 3-2-1 -1 0 1 -0.5
14 Hardy Boyz W W W W W W 6-0-0 5-0-1 -1 0 1 -0.5
15 Team Chicagoal L W W L W W 4-2-0 3-3-0 -1 1 0 -1
16 Moscow Gladiators W W W L W W 5-1-0 3-2-1 -2 1 1 -1.5

Previous reports